2008 AFL Ladder Last 5 Matches
Ldr Pos Team P W L D Pts For Conv % For Against Conv % Agt % Avg For Avg Agt Avg Shots For Avg Shots Agt Score Plus or Minus
G B Pts G B Pts
1 Hawthorn 5 5 0 0 20 97 70 652 58.08 52 60 372 46.43 175.3 130.4 74.4 33.4 22.4 280
2 Geelong 5 4 1 0 16 81 84 570 49.09 56 41 377 57.73 151.2 114.0 75.4 33.0 19.4 193
3 St Kilda 5 3 2 0 12 68 65 473 51.13 55 65 395 45.83 119.7 94.6 79.0 26.6 24.0 78
4 Adelaide 5 3 2 0 12 65 64 454 50.39 57 63 405 47.50 112.1 90.8 81.0 25.8 24.0 49
5 Collingwood 5 3 2 0 12 70 57 477 55.12 63 50 428 55.75 111.4 95.4 85.6 25.4 22.6 49
6 Richmond 5 3 2 0 12 65 57 447 53.28 67 55 457 54.92 97.8 89.4 91.4 24.4 24.4 -10
7 Port Adelaide 5 2 3 0 8 74 67 511 52.48 65 72 462 47.45 110.6 102.2 92.4 28.2 27.4 49
9 Fremantle 5 2 3 0 8 68 63 471 51.91 69 54 468 56.10 100.6 94.2 93.6 26.2 24.6 3
8 W Bulldogs 5 2 3 0 8 66 58 454 53.23 64 76 460 45.71 98.7 90.8 92.0 24.8 28.0 -6
10 Sydney 5 2 3 0 8 68 58 466 53.97 71 59 485 54.62 96.1 93.2 97.0 25.2 26.0 -19
11 Carlton 5 2 3 0 8 74 60 504 55.22 84 65 569 56.38 88.6 100.8 113.8 26.8 29.8 -65
12 Kangaroos 5 2 3 0 8 77 44 506 63.64 90 45 585 66.67 86.5 101.2 117.0 24.2 27.0 -79
13 Brisbane 5 1 4 0 4 51 71 377 41.80 74 66 510 52.86 73.9 75.4 102.0 24.4 28.0 -133
14 Essendon 5 1 4 0 4 65 54 444 54.62 97 66 648 59.51 68.5 88.8 129.6 23.8 32.6 -204
15 West Coast 5 1 4 0 4 53 50 368 51.46 87 73 595 54.38 61.8 73.6 119.0 20.6 32.0 -227
16 Melbourne 5 1 4 0 4 46 44 320 51.11 84 72 576 53.85 55.6 64.0 115.2 18.0 31.2 -256
Design and content © 2008 footyform.com.au