2008 AFL Ladder
Ldr Pos Team P W L D Pts Win % For Conv % For Against Conv % Agt % Avg For Avg Agt Avg Shots For Avg Shots Agt Streak Score Plus or Minus
G B Pts G B Pts
1 Hawthorn 25 20 5 0 80 80.0 408 446 2894 47.8 297 293 2075 50.3 139.5 115.8 83.0 34.2 23.6 W 5 819
2 Geelong 25 23 2 0 92 92.0 432 371 2963 53.8 270 261 1881 50.8 157.5 118.5 75.2 32.1 21.2 L 1 1082
3 W Bulldogs 25 16 8 1 66 64.0 405 312 2742 56.5 347 309 2391 52.9 114.7 109.7 95.6 28.7 26.2 L 1 351
4 St Kilda 25 14 11 0 56 56.0 343 299 2357 53.4 322 300 2232 51.8 105.6 94.3 89.3 25.7 24.9 L 1 125
5 Sydney 24 13 10 1 54 54.2 329 306 2280 51.8 293 286 2044 50.6 111.5 95.0 85.2 26.5 24.1 L 1 236
6 Collingwood 24 13 11 0 52 54.2 359 310 2464 53.7 327 276 2238 54.2 110.1 102.7 93.3 27.9 25.1 L 1 226
7 Adelaide 23 13 10 0 52 56.5 301 305 2111 49.7 279 289 1963 49.1 107.5 91.8 85.3 26.3 24.7 L 1 148
8 Kangaroos 23 12 10 1 50 52.2 321 270 2196 54.3 336 287 2303 53.9 95.4 95.5 100.1 25.7 27.1 L 3 -107
9 Richmond 22 11 10 1 46 50.0 331 242 2228 57.8 335 278 2288 54.6 97.4 101.3 104.0 26.0 27.9 W 3 -60
10 Brisbane 22 10 12 0 40 45.5 306 320 2156 48.9 322 268 2200 54.6 98.0 98.0 100.0 28.5 26.8 L 2 -44
11 Carlton 22 10 12 0 40 45.5 323 279 2217 53.7 345 284 2354 54.8 94.2 100.8 107.0 27.4 28.6 L 1 -137
12 Essendon 22 8 14 0 32 36.4 315 240 2130 56.8 384 304 2608 55.8 81.7 96.8 118.5 25.2 31.3 L 4 -478
13 Port Adelaide 22 7 15 0 28 31.8 309 264 2118 53.9 321 282 2208 53.2 95.9 96.3 100.4 26.0 27.4 W 2 -90
14 Fremantle 22 6 16 0 24 27.3 287 266 1988 51.9 310 261 2121 54.3 93.7 90.4 96.4 25.1 26.0 W 1 -133
15 West Coast 22 4 18 0 16 18.2 236 254 1670 48.2 375 285 2535 56.8 65.9 75.9 115.2 22.3 30.0 L 3 -865
16 Melbourne 22 3 19 0 12 13.6 234 225 1629 51.0 376 346 2602 52.1 62.6 74.0 118.3 20.9 32.8 L 2 -973
Design and content © 2008 footyform.com.au