Favourites Record in 2008
Team  Played Won Lost Draw % Fav Won % Covered Minus Line Line % N/Fav Won % Under Plus Line Line %
Adelaide Crows 23 13 10 0 56.5 16 12 75.0 9 56.3 7 1 14.3 1 14.3
Brisbane Lions 22 10 12 0 45.5 13 8 61.5 6 46.2 9 2 22.2 4 44.4
Carlton 22 10 12 0 45.5 5 3 60.0 3 60.0 17 7 41.2 8 47.1
Collingwood 24 13 11 0 54.2 16 9 56.3 7 43.8 8 4 50.0 6 75.0
Essendon 22 8 14 0 36.4 4 3 75.0 2 50.0 18 5 27.8 7 38.9
Fremantle Dockers 22 6 16 0 27.3 12 4 33.3 4 33.3 10 2 20.0 8 80.0
Geelong 25 23 2 0 92.0 25 23 92.0 16 64.0 0 0 0.0   0.0
Hawthorn 25 20 5 0 80.0 21 17 81.0 14 66.7 4 3 75.0 4 100.0
Kangaroos 23 12 10 1 52.2 9 5.5 61.1 4.5 50.0 14 7 50.0 8 57.1
Melbourne 22 3 19 0 13.6 1 1 100.0 1 100.0 21 2 9.5 8 38.1
Port Adelaide 22 7 15 0 31.8 11 5 45.5 5 0.0 11 2 18.2 6 54.5
Richmond 22 11 10 1 50.0 7 6 85.7 3 42.9 15 5.5 36.7 8 53.3
St Kilda 25 14 11 0 56.0 12 9 75.0 6 50.0 13 5 0.0 6 46.2
Sydney Swans 24 13 10 1 54.2 14 11 78.6 7 50.0 10 2.5 25.0 3.5 35.0
Western Bulldogs 25 16 8 1 64.0 17 12.5 73.5 9 52.9 8 4 50.0 5 62.5
West Coast Eagles 22 4 18 0 18.2 2 1 50.0 1 50.0 20 3 15.0 5 25.0
Totals 370 183 183 4   185 130 70.27 97.5 52.70 185 55 29.73 87.5 47.30
Design and content © 2008 footyform.com.au