Round 1 - Thursday 5 August 2010 - Sunday 8 August 2010
Year Round Day Date H/A Team Ladder Score Team Ladder Score Venue W/L W/L Margin
Played 0: Melb Heart 0, Central Coast Mariners 0      
                     
                       
                     
         
Year Round Day Date H/A Team Ladder Score Team Ladder Score Venue W/L W/L Margin
Played 16: Adelaide United 8, Newcastle Jets 5, Draw 3      
2005-06 1 Friday 26-Aug-05 Away Adelaide United # 1 Newcastle Jets # 0 EnergyAustralia Stadium, Newcastle Adelaide United 1 Won
2005-06 8 Friday 14-Oct-05 Home Adelaide United 1 2 Newcastle Jets 7 4 Hindmarsh Stadium, Adelaide Newcastle Jets -2 Lost
2005-06 15 Friday 2-Dec-05 Away Adelaide United 1 2 Newcastle Jets 2 1 EnergyAustralia Stadium, Newcastle Adelaide United 1 Won
2006-07 3 Friday 8-Sep-06 Home Adelaide United 7 5 Newcastle Jets 6 1 Hindmarsh Stadium, Adelaide Adelaide United 4 Won
2006-07 10 Friday 27-Oct-06 Away Adelaide United 2 1 Newcastle Jets 7 2 EnergyAustralia Stadium, Newcastle Newcastle Jets -1 Lost
2006-07 17 Friday 15-Dec-06 Home Adelaide United 3 3 Newcastle Jets 5 2 Hindmarsh Stadium, Adelaide Adelaide United 1 Won
2006-07 P F Sunday 11-Feb-07 Home Adelaide United 2 1 (4) Newcastle Jets 4 1 (3) Hindmarsh Stadium, Adelaide Adelaide United 1 Won
2007-08 4 Saturday 15-Sep-07 Away Adelaide United 3 0 Newcastle Jets 2 1 EnergyAustralia Stadium, Newcastle Newcastle Jets -1 Lost
2007-08 13 Sunday 18-Nov-07 Home Adelaide United 3 1 Newcastle Jets 4 1 Hindmarsh Stadium, Adelaide Draw 0 Draw
2007-08 19 Friday 04-Jan-08 Away Adelaide United 5 1 Newcastle Jets 4 2 EnergyAustralia Stadium, Newcastle Newcastle Jets -1 Lost
2008-09 6 Saturday 27-Sep-08 Home Adelaide United 4 2 Newcastle Jets 6 0 Hindmarsh Stadium, Adelaide Adelaide United 2 Won
2008-09 13 Sunday 30-Nov-08 Away Adelaide United 5 1 Newcastle Jets 7 1 EnergyAustralia Stadium, Newcastle Draw 0 Draw
2008-09 19 Friday 9-Jan-09 Home Adelaide United 2 2 Newcastle Jets 8 0 Hindmarsh Stadium, Adelaide Adelaide United 2 Won
2009-10 9 Monday 5-Oct-09 Home Adelaide United 7 1 Newcastle Jets 9 1 Hindmarsh Stadium, Adelaide Draw 0 Draw
2009-10 17 Friday 4-Dec-09 Home Adelaide United 10 0 Newcastle Jets 8 2 Hindmarsh Stadium, Adelaide Newcastle Jets -2 Lost
2009-10 27 Friday 12-Feb-10 Away Adelaide United 10 2 Newcastle Jets 6 1 EnergyAustralia Stadium, Newcastle Adelaide United 1 Won
                       
Year Round Day Date H/A Team Ladder Score Team Ladder Score Venue W/L W/L Margin
Played 3: Perth Glory 0, North Queensland Fury 2, Draw 1      
2009-10 9 Saturday 3-Oct-09 Home Perth Glory 2 1 North Queensland Fury 10 1 Members Equity Stadium, Pier Street, Perth Draw 0 Draw
2009-10 12 Saturday 24-Oct-09 Away Perth Glory 4 1 North Queensland Fury 10 2 Dairy Farmers Stadium North Queensland Fury -1 Lost
2009-10 18 Friday 11-Dec-09 Away Perth Glory 5 0 North Queensland Fury 9 1 Dairy Farmers Stadium North Queensland Fury -1 Lost
                       
Year Round Day Date H/A Team Ladder Score Team Ladder Score Venue W/L W/L Margin
Played 18: Sydney 5, Melbourne Victory 6, Draw 7      
2005-06 1 Sunday 28-Aug-05 Home Sydney # 1 Melbourne Victory # 1 Sydney Football Stadium Draw 0 Draw
2005-06 8 Sunday 16-Oct-05 Away Sydney 2 0 Melbourne Victory 3 5 Olympic Park, Melbourne Melbourne Victory -5 Lost
2005-06 15 Saturday 3-Dec-05 Home Sydney 3 2 Melbourne Victory 5 1 Sydney Football Stadium Sydney 1 Won
2006-07 2 Saturday 2-Sep-06 Away Sydney 3 2 Melbourne Victory 2 3 Etihad Stadium, Melbourne Melbourne Victory -1 Lost
2006-07 9 Saturday 21-Oct-06 Home Sydney 4 1 Melbourne Victory 1 2 Sydney Football Stadium Melbourne Victory -1 Lost
2006-07 16 Friday 8-Dec-06 Away Sydney 2 0 Melbourne Victory 1 0 Etihad Stadium, Melbourne Draw 0 Draw
2007-08 7 Saturday 06-Oct-07 Home Sydney 4 0 Melbourne Victory 3 1 Sydney Football Stadium Melbourne Victory -1 Lost
2007-08 12 Saturday 10-Nov-07 Away Sydney 5 0 Melbourne Victory 6 0 Etihad Stadium, Melbourne Draw 0 Draw
2007-08 21 Sunday 20-Jan-08 Home Sydney 2 2 Melbourne Victory 5 2 Sydney Football Stadium Draw 0 Draw
2008-09 1 Saturday 16-Aug-08 Home Sydney 4 0 Melbourne Victory 5 0 Sydney Football Stadium Draw 0 Draw
2008-09 9 Saturday 25-Oct-08 Away Sydney 3 2 Melbourne Victory 1 0 Etihad Stadium, Melbourne Sydney 2 Won
2008-09 17 Saturday 27-Dec-08 Away Sydney 6 2 Melbourne Victory 3 3 Etihad Stadium, Melbourne Melbourne Victory -1 Lost
2009-10 10 Friday 9-Oct-09 Away Sydney 1 3 Melbourne Victory 2 0 Etihad Stadium, Melbourne Sydney 3 Won
2009-10 20 Saturday 19-Dec-09 Away Sydney 2 0 Melbourne Victory 1 0 Etihad Stadium, Melbourne Draw 0 Draw
2009-10 27 Sunday 14-Feb-10 Home Sydney 2 2 Melbourne Victory 1 0 Sydney Football Stadium Sydney 2 Won
2009-10 Mjr SF/1 Thursday 18-Feb-10 Away Sydney 1 1 Melbourne Victory 2 2 Etihad Stadium, Melbourne Melbourne Victory -1 Lost
2009-10 Mjr SF/2 Saturday 6-Mar-10 Home Sydney 1 2 Melbourne Victory 2 2 Sydney Football Stadium Draw 0 Draw
2009-10 G F Saturday 20-Mar-10 Away Sydney 1 1(4) Melbourne Victory 2 1(2) Etihad Stadium, Melbourne Sydney 2 Won
                   
Year Round Day Date H/A Team Ladder Score Team Ladder Score Venue W/L W/L Margin
Played 3: Gold Coast United 3, Brisbane Roar 0, Draw 0      
2009-10 1 Saturday 8-Aug-09 Away Gold Coast United # 3 Brisbane Roar 3 1 Suncorp Stadium, Brisbane Gold Coast United 2 Won
2009-10 10 Sunday 11-Oct-09 Away Gold Coast United 3 1 Brisbane Roar 6 0 Suncorp Stadium, Brisbane Gold Coast United 1 Won
2009-10 21 Saturday 26-Dec-09 Home Gold Coast United 3 5 Brisbane Roar 5 1 Skilled Park, Gold Coast Gold Coast United 4 Won